INFLATION Camo Patchwork Jeans
🚚 Delivery from 04/29/2025 to 05/06/2025
Ordered
04/22/2025
Shipped
Delivered

Size Guide for Your Reference If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If you still don't know which one you wanna choose, please contact us, we are glad to help you |
TOPS-UNISEX SIZE CHART
SIZE | Height (FT) | Weight (lBs) | Height (CM) | Weight (KG) |
S | 5'3''-5'4'' | 99-121 | 160-164 | 45-55 |
M | 5'4''-5'7'' | 121-143 | 164-170 | 55-65 |
L | 5'7''-5'11'' | 143-165 | 170-180 | 65-75 |
XL | 5'11''-6'1'' | 165-187 | 180-186 | 75-85 |
BOTTOMS-UNISEX SIZE CHART
SIZE | Height (FT) | Weight (lBs) | Height (CM) | Weight (KG) |
S | 5'3''-5'4'' | 99-121 | 160-164 | 45-55 |
M | 5'4''-5'7'' | 121-143 | 164-170 | 55-65 |
L | 5'7''-5'11'' | 143-165 | 170-180 | 65-75 |
XL | 5'11''-6'1'' | 165-187 | 180-186 | 75-85 |
Chest: Measure around the fullest part of your chest, making sure the tape measure is parallel to the ground and not too tight or too loose.
Waist: Measure around the narrowest part of your waist, usually just above your belly button. Make sure the tape measure is snug but not too tight or too loose.
Hips: Measure around the fullest part of your hips, usually around the widest part of your buttocks. Make sure the tape measure is parallel to the ground and not too tight or too loose.